Product Details:
Form | Solid |
Packaging Type | Loose |
Size | 8 to 22 mm |
Fixed Carbon | 40% |
Moisture | 15% |
Product Details:
Form | Solid |
Packaging Type | Loose |
Size | 5 to 6 mm |
Total Ash | 5 +/-% |
Gross Calorific Value | 5800 GAR |
Fixed Carbon | 40% |
Moisture | 28% |
Volatile Matter | 40% |
Product Details:
Usage/Application | Boilers |
Form | Solid |
Packaging Type | Loose |
Size | 8 to 22 mm |
Gross Calorific Value | 6200 GAR |
Purity | 99% |
Moisture | 20 to 24 % |
Product Details:
Form | Solid |
Packaging Type | Loose |
Size | 25 to 50 mm |
Fixed Carbon | 40% |
Moisture | 15% |